For a Colorado resident, CCD's tuition is $169.10 per credit hour, without student fees.
To complete your associate degree in two years, you should complete a combination of approved credits to equal 30 within the year. Just THINK 30!
One example is 12+12+6=30. 12 credit hours in the fall semester, 12 credit hours in the spring semester, and 6 credit hours during the summer semester.
For one academic year, tuition plus fees equals $6,551.78.
Connect with the Financial Aid Office so you can get that number even lower. In addition, CCD has funds available for scholarships, so don't miss out on applying for that FREE money each year. To help break it down even more, you can also estimate your cost of living, plus books, supplies, and financial aid awards.
STANDARD TUITION Per Credit Hour* | |||
---|---|---|---|
TUTION | COF STIPEND | YOUR SHARE | |
RESIDENT | $285.10 | $116 | $169.10 |
NON-RESIDENT | $694.10 | 0 | $694.10 |
Note: The chart below reflects tuition for on-campus classes only. Refer to the Additional Tuition Costs for Specialty Programs tab for online and specialty program tuition rates.
Online Tuition Rates: Resident: $393.80 per credit without COF ($277.80 per credit using COF), Non-Resident: $423.60 per credit.
Instructional Program Fee of $8.85 per credit will be added for Med/High cost classes. Technology Fee of $8.85 per credit will be added to MAT and ENG classes. Dental Hygiene, Nursing, WUE and Online courses have different tuition rates; please see "Differential Tuition Rate table. Tuition and Fees subject to change.
Print Tuition Rates/Credit Hour - Academic Year 2024 - 2025
Note: The State Board for Community Colleges and Occupational Education determines tuition, which is subject to change annually. Fees also can change.
These archived rates are here for your reference only.
STANDARD TUITION per Credit Hour* | |||
---|---|---|---|
TUITION | COF STIPEND | YOUR SHARE | |
RESIDENT | $280.20 | $116 | $164.20 |
NON-RESIDENT | $673.90 | 0 | $673.90 |
AAS DENTAL HYGIENE | |||
---|---|---|---|
TUITION | COF STIPEND | YOUR SHARE | |
RESIDENT | $442.70 | [$116] | $326.70 |
NON-RESIDENT | $683.60 | -0- | $683.60* |
BAS DENTAL HYGIENE | |||
---|---|---|---|
TUITION | COF STIPEND | YOUR SHARE | |
RESIDENT | $453.80 | [$116] | $337.80 |
NON-RESIDENT | $438.45 | -0- | $438.45* |
CCC \ CCDONLINE | |||
---|---|---|---|
TUITION | COF STIPEND | YOUR SHARE | |
RESIDENT | $385.75 | [$116] | $269.75 |
NON-RESIDENT | $411.30 | -0- | $411.30 |
*Rates are subject to change without notice.
AAS DENTAL HYGIENE | |||
---|---|---|---|
TUITION | COF STIPEND | YOUR SHARE | |
RESIDENT | $452.45 | [$116] | $336.45 |
NON-RESIDENT | $704.10 | -0- | $704.10* |
BAS DENTAL HYGIENE | |||
---|---|---|---|
TUITION | COF STIPEND | YOUR SHARE | |
RESIDENT | $463.90 | [$116] | $347.90 |
NON-RESIDENT | $451.60 | -0- | $451.60* |
BAS CANNABIS SCIENCE AND OPERATIONS | |||
---|---|---|---|
TUITION | COF STIPEND | YOUR SHARE | |
RESIDENT | $463.90 | [$116] | $347.90 |
NON-RESIDENT | $451.60 | -0- | $451.60* |
BAS HEALTH INFORMATICS | |||
---|---|---|---|
TUITION | COF STIPEND | YOUR SHARE | |
RESIDENT | $400.60 | [$116] | $284.60 |
NON-RESIDENT | $442.55 | -0- | $442.55* |
BAS BUSINESS ADMINISTRATION | |||
---|---|---|---|
TUITION | COF STIPEND | YOUR SHARE | |
RESIDENT | $393.80 | [$116] | $277.80 |
NON-RESIDENT | $423.60 | -0- | $423.60* |
PRACTICAL NURSING | |||
---|---|---|---|
TUITION | COF STIPEND | YOUR SHARE | |
RESIDENT | $370.40 | [$116] | $254.40 |
NON-RESIDENT | $710.00 | -0- | $710.00* |
Tuition rates and refund deadlines vary for Colorado (CO Online) online courses. Contact the Cashier’s Office at 303.556.2075 with questions about CO Online tuition and payments.
CCD \ CCC ONLINE | |||
---|---|---|---|
TUITION | COF STIPEND | YOUR SHARE | |
RESIDENT | $393.80 | [$116] | $277.80 |
NON-RESIDENT | $423.60 | -0- | $423.60 |
*Rates are subject to change without notice.
2024-25 Financial Disclaimer: During the 2024-25 academic year, some or all instructional formats may change due to an emergency affecting college operations, public safety, or public health, including the COVID-19 pandemic. Tuition and fees are charged at the beginning of the semester and will remain in place regardless of any changes in instructional format. Tuition and fees will not be refunded in the event the curriculum delivery format changes for any part of the 2024-25 academic year.