Community College of Denver is pleased to provide the following information regarding our institution's graduation/completion and transfer rates. The information is provided in compliance with the Higher Education Student Right to Know Act of 1965, as amended (Public Law 101-542). The rates reflect the graduation/completion and transfer status of students who began the cohort year as first-time, full-time degree or certificate seekers. The 4-year average Student Right-to-Know completion or graduation rate is 16%; the 4-year average Student Right-to-Know transfer rate is 14%. These rates are averaged over 4-year's worth of cohorts.
Graduation and transfer rates in this table are based on the cohort of first-time in college, full-time degree-seeking students who complete a certificate or degree within 150% of the time to a degree. Because CCD offers 4-year degrees, our current IPEDS cohort is Cohort Year 2015, which allows tracking of six years (150% of the time to a 4-year degree). However, all the students in the Cohort Year 2015 were measured at three (3) years, which is 150% of the time to an associate's degree, since none of them were in a 4-year degree cohort. These rates do not include students who left the school to serve in the armed forces, on official church missions, or in the foreign service of the federal government. Students who died or were totally and permanently disabled are also excluded.
Other information about the percentage of degrees conferred by academic program, enrollment, and persistent data can be found in the Common Data Set report.
NUMBER IN COHORT | COMPLETERS* | GRADUATION RATE | TRANSFER OUT | TRANSFER OUT RATE** | |
---|---|---|---|---|---|
COHORT YEAR 2015 | 551 | 99 | 18% | 82 | 15% |
COHORT YEAR 2015 BY GENDER | |||||
---|---|---|---|---|---|
NUMBER IN COHORT | COMPLETERS* | GRADUATION RATE | TRANSFER OUT | TRANSFER OUT RATE** | |
MALES | 275 | 41 | 15% | 42 | 15% |
FEMALES | 276 | 58 | 21% | 40 | 14% |
COHORT YEAR 2015 BY PELL ELIGIBILITY | |||||
---|---|---|---|---|---|
NUMBER IN COHORT | COMPLETERS* | GRADUATION RATE | TRANSFER OUT | TRANSFER OUT RATE** | |
RECEIVED PELL | 283 | 41 | 14.5% | Not Available | Not Available |
COHORT YEAR 2015 BY RACE/ETHNICITY | |||||
---|---|---|---|---|---|
NUMBER IN COHORT | COMPLETERS* | GRADUATION RATE | TRANSFER OUT | TRANSFER OUT RATE** | |
AMERICAN INDIAN/ALASKAN NATIVE | 6 | 0 | 0.0% | 1 | 16.7% |
ASIAN | 31 | 3 | 9.7% | 7 | 22.6% |
BLACK OR AFRICAN AMERICAN | 55 | 6 | 10.9% | 9 | 16.4% |
HISPANIC | 134 | 16 | 11.9% | 16 | 11.9% |
MULTIPLE RACES | 21 | 5 | 23.8% | 4 | 19.0% |
NATIVE HAWAIIAN/PACIFIC ISLANDER | 3 | 1 | 33.3% | 0 | 0.0% |
NON-RESIDENT ALIEN | 92 | 29 | 31.5% | 5 | 5.4% |
UNKNOWN | 36 | 3 | 8.3% | 5 | 13.9% |
WHITE | 173 | 36 | 20.8% | 35 | 20.2% |
*Completing within three years (150% of the time to Associate's Degree) **Non-completers (did not graduate from CCD) who transferred to another 2-year or 4-year college or university within three years